Barometric Pressure Reports (hPa)
Report for Year 2025
Data last updated 12/5/2025 15:20.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 993.2 | 1031.5 | 1024.2 | 1030.5 | 1013.8 | --- | --- | --- | --- | --- | --- | --- |
2 | 998.3 | 1027.7 | 1016.7 | 1031.3 | 1001.6 | --- | --- | --- | --- | --- | --- | --- |
3 | 999.9 | 1024.2 | 1007.8 | 1025.4 | 1001.8 | --- | --- | --- | --- | --- | --- | --- |
4 | 1007.8 | 1016.4 | 1003.1 | 1026.5 | 1012.0 | --- | --- | --- | --- | --- | --- | --- |
5 | 1006.8 | 1019.9 | 996.4 | 1028.2 | 1015.0 | --- | --- | --- | --- | --- | --- | --- |
6 | 994.0 | 1044.6 | 1002.3 | 1026.6 | 1017.9 | --- | --- | --- | --- | --- | --- | --- |
7 | 974.1 | 1047.8 | 1011.3 | 1027.0 | 1023.1 | --- | --- | --- | --- | --- | --- | --- |
8 | 982.7 | 1040.4 | 1018.0 | 1026.4 | 1020.0 | --- | --- | --- | --- | --- | --- | --- |
9 | 998.4 | 1043.7 | 1013.0 | 1023.4 | 1016.9 | --- | --- | --- | --- | --- | --- | --- |
10 | 1014.8 | 1047.0 | 1008.5 | 1015.6 | 1020.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 1025.0 | 1042.4 | 1005.6 | 1006.3 | 1020.4 | --- | --- | --- | --- | --- | --- | --- |
12 | 1036.3 | 1034.4 | 1003.9 | 1006.1 | 1017.9 | --- | --- | --- | --- | --- | --- | --- |
13 | 1024.9 | 1030.8 | 1003.5 | 1002.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1015.3 | 1028.5 | 1011.3 | 1002.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1024.2 | 1028.6 | 1013.3 | 1012.7 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1022.3 | 1028.9 | 1020.3 | 1010.6 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1021.7 | 1024.5 | 1027.2 | 1011.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1025.0 | 1028.0 | 1022.2 | 1009.8 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1023.0 | 1030.4 | 1020.0 | 1012.6 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1021.4 | 1024.7 | 1018.8 | 1012.1 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1012.9 | 1016.2 | 1027.6 | 1013.7 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1008.6 | 1012.6 | 1028.0 | 1015.7 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 999.1 | 1017.4 | 1023.6 | 1018.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 991.9 | 1009.3 | 1013.0 | 1020.7 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 986.3 | 1007.1 | 1005.7 | 1025.6 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1000.2 | 1010.8 | 1014.3 | 1026.6 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 995.2 | 1016.1 | 1007.2 | 1023.1 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 995.6 | 1024.1 | 1001.8 | 1015.5 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1000.6 | 1006.1 | 1018.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1005.8 | 1006.0 | 1018.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1020.2 | 1022.4 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1036.3 | 1047.8 | 1028.0 | 1031.3 | 1023.1 | --- | --- | --- | --- | --- | --- | --- |
Average | 1007.3 | 1027.1 | 1013.0 | 1018.1 | 1015.0 | --- | --- | --- | --- | --- | --- | --- |
Low | 974.1 | 1007.1 | 996.4 | 1002.0 | 1001.6 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 940.0 | 940.0 - 950.0 | 950.0 - 960.0 | 960.0 - 970.0 | 970.0 - 980.0 | 980.0 - 990.0 | 990.0 - 1000.0 | 1000.0 - 1010.0 | 1010.0 - 1020.0 | 1020.0 - 1030.0 | 1030.0 - 1040.0 | 1040.0 - 1050.0 | 1050.0> |
Script Developed by Murry Conarroe of Wildwood Weather.