Trends as of 28/05/2025 at 18:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/05/2025 18:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 16.9 | 5.7 | 8.2 | S | 56 | 8.0 | 1006.9 | 0.0 |
5 minutes ago | 17.6 | 4.1 | 7.7 | S | 54 | 8.1 | 1006.9 | 0.0 |
10 minutes ago | 18.1 | 3.6 | 5.1 | S | 50 | 7.5 | 1006.9 | 0.0 |
15 minutes ago | 18.0 | 1.5 | 4.6 | WSW | 49 | 7.1 | 1006.9 | 0.0 |
20 minutes ago | 17.8 | 2.6 | 5.7 | WSW | 48 | 6.6 | 1006.8 | 0.0 |
30 minutes ago | 17.3 | 4.1 | 6.2 | S | 46 | 5.6 | 1006.8 | 0.0 |
45 minutes ago | 17.4 | 2.6 | 4.1 | SSW | 48 | 6.3 | 1006.8 | 0.0 |
60 minutes ago | 16.4 | 2.1 | 2.6 | S | 52 | 6.6 | 1006.7 | 0.0 |
75 minutes ago | 16.6 | 0.5 | 1.5 | W | 50 | 6.1 | 1006.7 | 0.0 |
90 minutes ago | 16.7 | 2.6 | 3.6 | W | 45 | 4.7 | 1006.6 | 0.0 |
105 minutes ago | 16.8 | 2.1 | 3.1 | SSW | 49 | 6.0 | 1006.5 | 0.0 |
120 minutes ago | 17.6 | 4.1 | 5.1 | S | 46 | 5.8 | 1006.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 27/05/2025 19:37 |
Yest. | 9.2 mm | Week | 45.2 mm over last 7 days. |
Month | 46.0 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 180.8 mm ( 39 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.1 °C at 18:15 | Max > 30 °C | 0 days |
Yest. | 12.2 °C at 11:36 | Max > 25 °C | 1 day |
Month | 26.2 °C on 19/05/2025 | Warmest day | 20.2 °C on 19/05/2025 |
Year | 26.2 °C on 19/05/2025 | Warmest night | 18.6 °C on 20/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.5 °C at 04:44 | Min < 0 °C | 1 day |
Yest. | 6.1 °C at 05:18 | Min < -15 °C | 0 days |
Month | -1.2 °C on 05/05/2025 | Coldest day | 7.7 °C on 04/05/2025 |
Year | -19.2 °C on 05/01/2025 | Coldest night | 4.6 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.0 hPa at 00:00 | Today | 3.1 °C at 03:53 |
Yest. | 997.8 hPa at 18:44 | Yest. | 4.2 °C at 04:07 |
Month | 997.8 hPa on 27/05/2025 | Month | -1.2 °C on 05/05/2025 |
Year | 969.7 hPa on 07/01/2025 | Year | -22.4 °C on 04/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.5 mm | Today | 0.0 mm |
Yest. | 1.3 mm | Yest. | 9.2 mm |
Month | 119.2 mm | Month | 46.0 mm |
SOLAR HIGHS | |||
Today | 1065 W/m2 at 14:00 | ||
Yest. | 619.0 W/m2 at 09:27 |
Wind Data
CURRENT |
![]() |
|
Now | 5.7 km/h S | |
Gust | 5.8 km/h S | |
Gust/hr | 8.1 km/h | |
WIND GUST HIGHS | ||
Today | 8.2 km/h S at 18:28 | |
Yest. | 11.3 km/h at 17:25 | |
Month | 17.9 km/h on 26/05/2025 | |
Year | 17.9 km/h on 26/05/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 km/h SSW at 18:29 | |
Yest. | 8.5 km/h at 17:25 | |
Month | 12.7 km/h on 24/05/2025 | |
Year | 12.7 km/h on 24/05/2025 | |
WIND RUN | ||
Today | 128.39 km | |
Month | 6389.10 km | |
Year | 22826.72 km |