Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 33 Days 10 Hours 1 Minutes 34 Seconds
Station system free memory 1.34GB
This website uses Weather-Display (10.37S-(b151)) for weather conditions reporting.
It was last started 18:50:14 09.04.2025.

Component Status Age
h:m:s
Latest update time as of
12/05/2025 16:38
Weather-Display realtime 0:00:04 12/05/2025 16:38
Weather-Display FTP 0:02:51 12/05/2025 16:36
Weather-Display weather data 0:03:58 12/05/2025 16:35
Weather-Display NOAA report 16:27:48 12/05/2025 00:11
Weather-Display Month report 16:27:49 12/05/2025 00:11
Note: script(s) not current and need update(s):
ajaxWDwx.js V1.00 - 2011-01-15 Need update to V2.25 - 2017-09-30
check-fetch-times.php V1.52 - 2023-04-03 Need update to V1.58 - 2025-04-11
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
meteoalarm-codenames.json V1.00 - 2022-05-19 Need update to V1.04 - 2023-10-21
meteoalarm-geocode-aliases.php V1.00 - 2022-05-14 Need update to V1.02 - 2023-10-19
OWM-forecast-lang.php V1.07 - 2023-02-07 Need update to V1.08 - 2023-08-07
PW-forecast-lang.php File not installed
PW-forecast.php File not installed
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
Settings-language.php File not installed
swfobject.js Ok to delete from website.
VC-forecast-lang.php V1.07 - 2023-02-07 Need update to V1.08 - 2023-08-06
WU-forecast.php Ok to delete from website.
wxforecast.php V1.08 - 2023-04-03 Need update to V1.09 - 2023-05-18
wxlive.php Ok to delete from website.
wxmetar.php File not installed
Use this link for details.