Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 70% |
Average dewpoint | 6.3°C |
Average barometer | 1013.8 hPa |
Average windspeed | 3.0 m/s |
Average gustspeed | 4.1 m/s |
Average direction | 182° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 134.8 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 18.3°C on 01 at 15:34 |
Minimum temperature | 6.4°C on 01 at 06:11 |
Maximum humidity | 89% on 01 at 00:00 |
Minimum humidity | 40% on 01 at 00:09 |
Maximum pressure | 1018.7 hPa on 01 at 00:31 |
Minimum pressure | 1005.7 hPa on 01 at 23:58 |
Maximum windspeed | 8.2 m/s on 01 at 18:15 |
Maximum gust speed | 11.8 m/s from 204°(SSW) on 01 at 17:29 |
Maximum heat index | 18.3°C on 01 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 12.1°C |
Average humidity | 57% |
Average dewpoint | 2.9°C |
Average barometer | 1001.6 hPa |
Average windspeed | 2.9 m/s |
Average gustspeed | 4.5 m/s |
Average direction | 272° (W) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 04:05 |
Maximum temperature | 16.6°C on 02 at 15:25 |
Minimum temperature | 8.2°C on 02 at 23:59 |
Maximum humidity | 94% on 02 at 05:19 |
Minimum humidity | 30% on 02 at 18:31 |
Maximum pressure | 1005.7 hPa on 02 at 00:01 |
Minimum pressure | 999.5 hPa on 02 at 15:17 |
Maximum windspeed | 8.7 m/s on 02 at 18:46 |
Maximum gust speed | 14.4 m/s from 298°(WNW) on 02 at 14:53 |
Maximum heat index | 16.6°C on 02 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 56% |
Average dewpoint | 0.8°C |
Average barometer | 1001.8 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 4° (N) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 14.8°C on 03 at 18:02 |
Minimum temperature | 1.3°C on 03 at 04:43 |
Maximum humidity | 86% on 03 at 05:50 |
Minimum humidity | 36% on 03 at 18:03 |
Maximum pressure | 1005.3 hPa on 03 at 23:58 |
Minimum pressure | 999.9 hPa on 03 at 18:06 |
Maximum windspeed | 7.7 m/s on 03 at 19:54 |
Maximum gust speed | 10.8 m/s from 040°(NE) on 03 at 19:42 |
Maximum heat index | 14.8°C on 03 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 43% |
Average dewpoint | -5.5°C |
Average barometer | 1012.0 hPa |
Average windspeed | 3.7 m/s |
Average gustspeed | 6.0 m/s |
Average direction | 357° (N) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 11.2°C on 04 at 16:23 |
Minimum temperature | 2.7°C on 04 at 05:23 |
Maximum humidity | 61% on 04 at 06:19 |
Minimum humidity | 25% on 04 at 18:47 |
Maximum pressure | 1018.6 hPa on 04 at 23:59 |
Minimum pressure | 1005.3 hPa on 04 at 00:01 |
Maximum windspeed | 11.3 m/s on 04 at 10:05 |
Maximum gust speed | 17.0 m/s from 032°(NNE) on 04 at 10:04 |
Maximum heat index | 11.2°C on 04 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 49% |
Average dewpoint | -2.4°C |
Average barometer | 1015.0 hPa |
Average windspeed | 2.1 m/s |
Average gustspeed | 3.3 m/s |
Average direction | 255° (WSW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 15.9°C on 05 at 17:31 |
Minimum temperature | -1.2°C on 05 at 05:23 |
Maximum humidity | 77% on 05 at 05:30 |
Minimum humidity | 31% on 05 at 18:24 |
Maximum pressure | 1019.4 hPa on 05 at 04:29 |
Minimum pressure | 1009.1 hPa on 05 at 18:24 |
Maximum windspeed | 6.2 m/s on 05 at 17:51 |
Maximum gust speed | 10.3 m/s from 337°(NNW) on 05 at 22:43 |
Maximum heat index | 15.9°C on 05 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 43% |
Average dewpoint | -2.3°C |
Average barometer | 1017.9 hPa |
Average windspeed | 2.6 m/s |
Average gustspeed | 4.2 m/s |
Average direction | 7° (N) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 14.2°C on 06 at 16:09 |
Minimum temperature | 5.4°C on 06 at 05:38 |
Maximum humidity | 57% on 06 at 23:55 |
Minimum humidity | 30% on 06 at 18:44 |
Maximum pressure | 1022.2 hPa on 06 at 23:59 |
Minimum pressure | 1013.8 hPa on 06 at 00:12 |
Maximum windspeed | 7.7 m/s on 06 at 11:29 |
Maximum gust speed | 11.8 m/s from 026°(NNE) on 06 at 12:06 |
Maximum heat index | 14.2°C on 06 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 9.3°C |
Average humidity | 53% |
Average dewpoint | -0.2°C |
Average barometer | 1023.1 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 38° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 15.7°C on 07 at 18:26 |
Minimum temperature | 1.7°C on 07 at 05:51 |
Maximum humidity | 78% on 07 at 05:53 |
Minimum humidity | 36% on 07 at 18:33 |
Maximum pressure | 1025.2 hPa on 07 at 08:16 |
Minimum pressure | 1020.5 hPa on 07 at 19:39 |
Maximum windspeed | 4.1 m/s on 07 at 15:15 |
Maximum gust speed | 5.1 m/s from 152°(SSE) on 07 at 15:16 |
Maximum heat index | 15.7°C on 07 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 57% |
Average dewpoint | 3.3°C |
Average barometer | 1020.0 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 193° (SSW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 18.9°C on 08 at 17:14 |
Minimum temperature | 5.3°C on 08 at 02:32 |
Maximum humidity | 77% on 08 at 07:27 |
Minimum humidity | 37% on 08 at 15:49 |
Maximum pressure | 1022.4 hPa on 08 at 07:32 |
Minimum pressure | 1016.5 hPa on 08 at 19:48 |
Maximum windspeed | 4.6 m/s on 08 at 16:10 |
Maximum gust speed | 7.2 m/s from 171°(S) on 08 at 16:09 |
Maximum heat index | 18.9°C on 08 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 69% |
Average dewpoint | 8.1°C |
Average barometer | 1016.9 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 83° (E) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 17.6°C on 09 at 17:36 |
Minimum temperature | 10.3°C on 09 at 05:13 |
Maximum humidity | 87% on 09 at 07:34 |
Minimum humidity | 54% on 09 at 18:18 |
Maximum pressure | 1018.3 hPa on 09 at 23:59 |
Minimum pressure | 1015.9 hPa on 09 at 18:13 |
Maximum windspeed | 3.6 m/s on 09 at 18:50 |
Maximum gust speed | 5.1 m/s from 059°(ENE) on 09 at 13:24 |
Maximum heat index | 17.6°C on 09 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 78% |
Average dewpoint | 9.8°C |
Average barometer | 1020.0 hPa |
Average windspeed | 2.1 m/s |
Average gustspeed | 2.8 m/s |
Average direction | 120° (ESE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 17.5°C on 10 at 14:01 |
Minimum temperature | 11.1°C on 10 at 23:59 |
Maximum humidity | 89% on 10 at 06:12 |
Minimum humidity | 64% on 10 at 14:38 |
Maximum pressure | 1021.8 hPa on 10 at 23:56 |
Minimum pressure | 1018.3 hPa on 10 at 00:12 |
Maximum windspeed | 6.2 m/s on 10 at 18:54 |
Maximum gust speed | 8.7 m/s from 117°(ESE) on 10 at 18:30 |
Maximum heat index | 17.5°C on 10 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 77% |
Average dewpoint | 8.9°C |
Average barometer | 1020.4 hPa |
Average windspeed | 2.9 m/s |
Average gustspeed | 4.1 m/s |
Average direction | 179° (S) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 18.9°C on 11 at 16:57 |
Minimum temperature | 9.7°C on 11 at 06:09 |
Maximum humidity | 89% on 11 at 03:07 |
Minimum humidity | 59% on 11 at 17:12 |
Maximum pressure | 1022.3 hPa on 11 at 03:22 |
Minimum pressure | 1018.1 hPa on 11 at 18:55 |
Maximum windspeed | 5.7 m/s on 11 at 15:38 |
Maximum gust speed | 8.7 m/s from 190°(S) on 11 at 12:15 |
Maximum heat index | 18.9°C on 11 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 11 |
Average temperature | 10.9°C |
Average humidity | 59% |
Average dewpoint | 2.7°C |
Average barometer | 1014.8 hPa |
Average windspeed | 2.2 m/s |
Average gustspeed | 3.4 m/s |
Average direction | 235° (SW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 135.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 04:05 |
Maximum temperature | 18.9°C on 08 at 17:14 |
Minimum temperature | -1.2°C on 05 at 05:23 |
Maximum humidity | 94% on 02 at 05:19 |
Minimum humidity | 25% on 04 at 18:47 |
Maximum pressure | 1025.2 hPa on 07 at 08:16 |
Minimum pressure | 999.5 hPa on 02 at 15:17 |
Maximum windspeed | 11.3 m/s from 360°(N) on 04 at 10:05 |
Maximum gust speed | 17.0 m/s from 023°(NNE) on 04 at 10:04 |
Maximum heat index | 18.9°C on 08 at 17:13 |
Avg daily max temp | 16.3°C |
Avg daily min temp | 5.5°C |
Growing degrees days | 35.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:54hrs |
ET :4.5 mm |
791.0 W/m² |
|
02 07:00hrs |
ET :4.6 mm |
1102.0 W/m² |
|
03 04:18hrs |
ET :2.8 mm |
1063.0 W/m² |
|
04 11:00hrs |
ET :4.8 mm |
898.0 W/m² |
|
05 05:30hrs |
ET :3.8 mm |
816.0 W/m² |
|
06 10:54hrs |
ET :5.3 mm |
874.0 W/m² |
|
07 09:48hrs |
ET :4.1 mm |
867.0 W/m² |
|
08 07:00hrs |
ET :4.4 mm |
935.0 W/m² |
|
09 01:18hrs |
ET :2.8 mm |
1048.0 W/m² |
|
10 01:00hrs |
ET :2.6 mm |
1039.0 W/m² |
|
11 03:30hrs |
ET :3.8 mm |
1083.0 W/m² |
|
Daily Rain Totals |
00.8 mm on 2 |