Trends as of 30/05/2025 at 01:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/05/2025 01:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.6 | 3.1 | 4.1 | S | 69 | 5.2 | 1007.1 | 0.0 |
5 minutes ago | 10.7 | 2.6 | 4.6 | SSE | 70 | 5.5 | 1007.1 | 0.0 |
10 minutes ago | 10.8 | 2.1 | 3.6 | S | 68 | 5.1 | 1007.3 | 0.0 |
15 minutes ago | 10.8 | 3.1 | 4.1 | SSW | 67 | 4.9 | 1007.3 | 0.0 |
20 minutes ago | 10.8 | 3.1 | 5.1 | S | 66 | 4.7 | 1007.4 | 0.0 |
30 minutes ago | 10.9 | 3.6 | 4.1 | S | 66 | 4.8 | 1007.6 | 0.0 |
45 minutes ago | 11.1 | 3.1 | 4.6 | S | 65 | 4.7 | 1007.7 | 0.0 |
60 minutes ago | 11.3 | 3.1 | 4.6 | S | 64 | 4.7 | 1007.7 | 0.0 |
75 minutes ago | 11.4 | 3.6 | 4.1 | S | 65 | 5.1 | 1007.9 | 0.0 |
90 minutes ago | 11.4 | 3.1 | 4.6 | S | 66 | 5.3 | 1008.2 | 0.0 |
105 minutes ago | 11.3 | 2.6 | 4.6 | S | 67 | 5.4 | 1008.3 | 0.0 |
120 minutes ago | 11.4 | 3.1 | 4.6 | SSE | 70 | 6.2 | 1008.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 27/05/2025 19:37 |
Yest. | 0.0 mm | Week | 43.8 mm over last 7 days. |
Month | 46.0 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 180.8 mm ( 39 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.4 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 19.4 °C at 15:08 | Max > 25 °C | 1 day |
Month | 26.2 °C on 19/05/2025 | Warmest day | 20.2 °C on 19/05/2025 |
Year | 26.2 °C on 19/05/2025 | Warmest night | 18.6 °C on 20/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.6 °C at 01:18 | Min < 0 °C | 1 day |
Yest. | 5.3 °C at 04:35 | Min < -15 °C | 0 days |
Month | -1.2 °C on 05/05/2025 | Coldest day | 7.7 °C on 04/05/2025 |
Year | -19.2 °C on 05/01/2025 | Coldest night | 4.6 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.1 hPa at 01:16 | Today | 10.6 °C at 01:18 |
Yest. | 1008.0 hPa at 23:55 | Yest. | 4.9 °C at 04:31 |
Month | 997.8 hPa on 27/05/2025 | Month | -1.2 °C on 05/05/2025 |
Year | 969.7 hPa on 07/01/2025 | Year | -22.4 °C on 04/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 4.7 mm | Yest. | 0.0 mm |
Month | 128.0 mm | Month | 46.0 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 1046.0 W/m2 at 13:42 |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 km/h S | |
Gust | 3.1 km/h S | |
Gust/hr | 5.8 km/h | |
WIND GUST HIGHS | ||
Today | 5.8 km/h SSE at 00:30 | |
Yest. | 9.0 km/h at 14:25 | |
Month | 17.9 km/h on 26/05/2025 | |
Year | 17.9 km/h on 26/05/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.5 km/h SW at 00:31 | |
Yest. | 6.9 km/h at 19:13 | |
Month | 12.7 km/h on 24/05/2025 | |
Year | 12.7 km/h on 24/05/2025 | |
WIND RUN | ||
Today | 14.68 km | |
Month | 6615.11 km | |
Year | 23052.73 km |